Thymosin Alpha-1 for Laboratory Research
Thymosin Alpha-1 research is presented by Extreme Peptides as a liquid research preparation for controlled laboratory cataloging, comparison, and protocol planning. Product suitability should be reviewed by qualified researchers before use.
Explore the full catalog at extreme peptides.
Product Overview
| Catalog name | Thymosin Alpha-1 |
|---|---|
| Focus keyword | Thymosin Alpha-1 research |
| Format | Liquid Research Preparation |
| Concentration | See product label |
| Category | Liquids |
| Condition | Supplied as a research-use catalog item; verify suitability against your laboratory protocol. |
| Use restriction | For qualified laboratory research only. Not for human or veterinary use. |
Research Context
- immune signaling research
- Immune Modulator research
- Thymosin Alpha-1 research
Handling and Suitability Notes
- Review the concentration, label details, and batch documentation before adding this item to any study plan.
- Store, handle, and document the product according to your laboratory’s validated procedures.
- This product is not presented as a medicine, supplement, food, cosmetic, or treatment.
Related Research Products
Technical Reference
Properties
| Property | Value |
|---|---|
| Molecular Formula | C129H215N33O55 |
| Molecular Weight | 3108.3 |
| Monoisotopic Mass | 3106.5041281 |
| Polar Area | 1460 |
| Complexity | 7190 |
| XLogP | -24 |
| Heavy Atom Count | 217 |
| Hydrogen Bond Donor Count | 49 |
| Hydrogen Bond Acceptor Count | 59 |
| Rotatable Bond Count | 111 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C |
| PubChem LCSS | Thymosin Alpha-1 Laboratory Chemical Safety Summary |
| Certificate of Analysis | Thymosin Alpha-1 Certificate of Analysis |
Identifiers
| Property | Property Value |
|---|---|
| CID | 16130571 |
| InChI | InChI=1S/C20H33N5O9/c21-8-2-1-4-11(22)17(30)23-12(6-7-15(26)27)18(31)24-13(10-16(28)29)19(32)25-9-3-5-14(25)20(33)34/h11-14H,1-10,21-22H2,(H,23,30)(H,24,31)(H,26,27)(H,28,29)(H,33,34)/t11-,12-,13-,14-/m0/s1 |
| IUPAC Name | (4S)-4-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S,3R)-2-[[(2S,3S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S,3R)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-2-acetamido-3-hydroxypropanoyl]amino]-3-carboxypropanoyl]amino]propanoyl]amino]propanoyl]amino]-3-methylbutanoyl]amino]-3-carboxypropanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxypropanoyl]amino]-3-hydroxypropanoyl]amino]-4-carboxybutanoyl]amino]-3-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]-3-hydroxybutanoyl]amino]-6-aminohexanoyl]amino]-3-carboxypropanoyl]amino]-4-methylpentanoyl]amino]-6-aminohexanoyl]amino]-4-carboxybutanoyl]amino]-6-aminohexanoyl]amino]-6-aminohexanoyl]amino]-4-carboxybutanoyl]amino]-3-methylbutanoyl]amino]-3-methylbutanoyl]amino]-4-carboxybutanoyl]amino]-4-carboxybutanoyl]amino]propanoyl]amino]-5-[[(1S)-3-amino-1-carboxy-3-oxopropyl]amino]-5-oxopentanoic acid |
