Properties
| Property | Value |
|---|---|
| Molecular Formula | C17H11N5 |
| Molecular Weight | 285.30 |
| Monoisotopic Mass | 285.10144537 |
| Polar Area | 78.3 |
| Complexity | 420 |
| XLogP | 2.7 |
| Heavy Atom Count | 22 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 4 |
| Rotatable Bond Count | 3 |
| Physical Appearance | Clear Liquid |
| Stability | Room Temperature |
| PubChem LCSS | Letrozole Laboratory Chemical Safety Summary |
| Certificate of Analysis | Letrozole Certificate of Analysis |
Identifiers
| Property | Property Value |
|---|---|
| CID | 3902 |
| CAS | 112809-51-5 |
| InChI | InChI=1S/C17H11N5/c18-9-13-1-5-15(6-2-13)17(22-12-20-11-21-22)16-7-3-14(10-19)4-8-16/h1-8, 11-12, 17H |
| InChIKey | HPJKCIUCZWXJDR-UHFFFAOYSA-N |
| Canonical SMILES | C1=CC(=CC=C1C#N)C(C2=CC=C(C=C2)C#N)N3C=NC=N3 |
| IUPAC Name | 4-[(4-cyanophenyl)-(1, 2, 4-triazol-1-yl)methyl]benzonitrile |
2D Structure
Generated by Extreme Peptide with Open Babel, version 2.3.1, http://openbabel.org (accessed April 20, 2025)
3D Structure
Interactive 3D representation of Letrozole (CID 3902)
