GHK-CU for Laboratory Research
GHK-CU research is presented by Extreme Peptides as a research peptide vial for controlled laboratory cataloging, comparison, and protocol planning. Product suitability should be reviewed by qualified researchers before use.
Explore the full catalog at extreme peptides.
Product Overview
| Catalog name | GHK-CU |
|---|---|
| Focus keyword | GHK-CU research |
| Format | Research Peptide Vial |
| Concentration | See product label |
| Category | Peptides |
| Condition | Supplied as a research-use catalog item; verify suitability against your laboratory protocol. |
| Use restriction | For qualified laboratory research only. Not for human or veterinary use. |
Research Context
- cellular signaling research
- peptide research
- GHK-Cu research
Handling and Suitability Notes
- Review the concentration, label details, and batch documentation before adding this item to any study plan.
- Store, handle, and document the product according to your laboratory’s validated procedures.
- This product is not presented as a medicine, supplement, food, cosmetic, or treatment.
Related Research Products
Technical Reference
Properties
| Property | Value |
|---|---|
| Molecular Formula | C14H24N6O4 |
| Molecular Weight | 340.38 |
| Monoisotopic Mass | 340.18590327 |
| Polar Area | 176 |
| Complexity | 434 |
| XLogP | -4.4 |
| Heavy Atom Count | 24 |
| Hydrogen Bond Donor Count | 6 |
| Hydrogen Bond Acceptor Count | 7 |
| Rotatable Bond Count | 11 |
| Physical Appearance | Fine Purple Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C |
| PubChem LCSS | GHK-CU Laboratory Chemical Safety Summary |
Identifiers
| Property | Property Value |
|---|---|
| CID | 342538 |
| CAS | 49557-75-7 |
| InChI | InChI=1S/C14H24N6O4/c15-4-2-1-3-10(14(23)24)20-13(22)11(19-12(21)6-16)5-9-7-17-8-18-9/h7-8, 10-11H, 1-6, 15-16H2, (H, 17, 18)(H, 19, 21)(H, 20, 22)(H, 23, 24) |
| InChIKey | MVORZMQFXBLMHM-UHFFFAOYSA-N |
| Canonical SMILES | C1=C(NC=N1)CC(C(=O)NC(CCCCN)C(=O)O)NC(=O)CN |
| IUPAC Name | 6-amino-2-[[2-[(2-aminoacetyl)amino]-3-(1H-imidazol-5-yl)propanoyl]amino]hexanoic acid |
