GHRP-2 for Laboratory Research
GHRP-2 research is presented by Extreme Peptides as a research peptide vial for controlled laboratory cataloging, comparison, and protocol planning. Product suitability should be reviewed by qualified researchers before use.
Explore the full catalog at extreme peptides.
Product Overview
| Catalog name | GHRP-2 |
|---|---|
| Focus keyword | GHRP-2 research |
| Format | Research Peptide Vial |
| Concentration | See product label |
| Category | Peptides |
| Condition | Supplied as a research-use catalog item; verify suitability against your laboratory protocol. |
| Use restriction | For qualified laboratory research only. Not for human or veterinary use. |
Research Context
- Ghrelin-mimetic research
- growth-factor pathway research
Handling and Suitability Notes
- Review the concentration, label details, and batch documentation before adding this item to any study plan.
- Store, handle, and document the product according to your laboratory’s validated procedures.
- This product is not presented as a medicine, supplement, food, cosmetic, or treatment.
Related Research Products
Technical Reference
Properties
| Property | Value |
|---|---|
| Molecular Formula | C45H55N9O6 |
| Molecular Weight | 818.0 |
| Monoisotopic Mass | 817.42753051 |
| Polar Area | 256 |
| Complexity | 1440 |
| XLogP | 2.5 |
| Heavy Atom Count | 60 |
| Hydrogen Bond Donor Count | 9 |
| Hydrogen Bond Acceptor Count | 8 |
| Rotatable Bond Count | 21 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C |
| PubChem LCSS | GHRP-2 Laboratory Chemical Safety Summary |
| Certificate of Analysis | GHRP-2 Certificate of Analysis |
Identifiers
| Property | Property Value |
|---|---|
| CID | 6918245 |
| CAS | 158861-67-7 |
| InChI | InChI=1S/C45H55N9O6/c1-27(47)41(56)52-38(24-30-19-20-31-14-6-7-15-32(31)22-30)43(58)50-28(2)42(57)53-39(25-33-26-49-35-17-9-8-16-34(33)35)45(60)54-37(23-29-12-4-3-5-13-29)44(59)51-36(40(48)55)18-10-11-21-46/h3-9, 12-17, 19-20, 22, 26-28, 36-39, 49H, 10-11, 18, 21, 23-25, 46-47H2, 1-2H3, (H2, 48, 55)(H, 50, 58)(H, 51, 59)(H, 52, 56)(H, 53, 57)(H, 54, 60)/t27-, 28+, 36+, 37-, 38-, 39+/m1/s1 |
| InChIKey | HRNLPPBUBKMZMT-RDRUQFPZSA-N |
| Isomeric SMILES | C[C@H](C(=O)N[C@H](CC1=CC2=CC=CC=C2C=C1)C(=O)N[C@@H](C)C(=O)N[C@@H](CC3=CNC4=CC=CC=C43)C(=O)N[C@H](CC5=CC=CC=C5)C(=O)N[C@@H](CCCCN)C(=O)N)N |
| Canonical SMILES | CC(C(=O)NC(CC1=CC2=CC=CC=C2C=C1)C(=O)NC(C)C(=O)NC(CC3=CNC4=CC=CC=C43)C(=O)NC(CC5=CC=CC=C5)C(=O)NC(CCCCN)C(=O)N)N |
| IUPAC Name | (2S)-6-amino-2-[[(2R)-2-[[(2S)-2-[[(2S)-2-[[(2R)-2-[[(2R)-2-aminopropanoyl]amino]-3-naphthalen-2-ylpropanoyl]amino]propanoyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-3-phenylpropanoyl]amino]hexanamide |
