T3 (liothyronine) for Laboratory Research
T3 liothyronine research is presented by Extreme Peptides as a liquid research preparation for controlled laboratory cataloging, comparison, and protocol planning. Product suitability should be reviewed by qualified researchers before use.
Explore the full catalog at extreme peptides.
Product Overview
| Catalog name | T3 (liothyronine) |
|---|---|
| Focus keyword | T3 liothyronine research |
| Format | Liquid Research Preparation |
| Concentration | See product label |
| Category | GLPs |
| Condition | Supplied as a research-use catalog item; verify suitability against your laboratory protocol. |
| Use restriction | For qualified laboratory research only. Not for human or veterinary use. |
Research Context
- Liothyronine research
- Metabolism research
- laboratory research
Handling and Suitability Notes
- Review the concentration, label details, and batch documentation before adding this item to any study plan.
- Store, handle, and document the product according to your laboratory’s validated procedures.
- This product is not presented as a medicine, supplement, food, cosmetic, or treatment.
Related Research Products
Technical Reference
Properties
| Property | Value |
|---|---|
| Molecular Formula | C15H12I3NO4 |
| Molecular Weight | 650.97 |
| Monoisotopic Mass | 650.7901 |
| Polar Area | 92.8 |
| Complexity | 402 |
| XLogP | 1.7 |
| Heavy Atom Count | 23 |
| Hydrogen Bond Donor Count | 3 |
| Hydrogen Bond Acceptor Count | 5 |
| Rotatable Bond Count | 5 |
| Physical Appearance | Clear Liquid |
| Stability | Room Temperature |
| PubChem LCSS | T3 (liothyronine) Laboratory Chemical Safety Summary |
| Certificate of Analysis | T3 (liothyronine) Certificate of Analysis |
Identifiers
| Property | Property Value |
|---|---|
| CID | 5920 |
| CAS | 15785-49-6 |
| InChI | InChI=1S/C15H12I3NO4/c16-9-6-8(1-2-13(9)20)23-14-10(17)3-7(4-11(14)18)5-12(19)15(21)22/h1-4, 6, 12, 20H, 5, 19H2, (H, 21, 22)/t12-/m0/s1 |
| InChIKey | AUYYCJSJGJYCDS-LBPRGKRZSA-N |
| Isomeric SMILES | C1=CC(=C(C=C1OC2=C(C=C(C=C2I)C[C@@H](C(=O)O)N)I)I)O |
| Canonical SMILES | C1=CC(=C(C=C1OC2=C(C=C(C=C2I)CC(C(=O)O)N)I)I)O |
| IUPAC Name | (2S)-2-amino-3-[4-(4-hydroxy-3-iodophenoxy)-3, 5-diiodophenyl]propanoic acid |
