Selank 10mg for Laboratory Research
Selank 10mg research is presented by Extreme Peptides as a research peptide vial for controlled laboratory cataloging, comparison, and protocol planning. Product suitability should be reviewed by qualified researchers before use.
Explore the full catalog at extreme peptides.
Product Overview
| Catalog name | Selank 10mg |
|---|---|
| Focus keyword | Selank 10mg research |
| Format | Research Peptide Vial |
| Concentration | 10mg |
| Category | Peptides |
| Condition | Supplied as a research-use catalog item; verify suitability against your laboratory protocol. |
| Use restriction | For qualified laboratory research only. Not for human or veterinary use. |
Research Context
- 10mg research
- Anxiolytic research
- Nootropic research
Handling and Suitability Notes
- Review the concentration, label details, and batch documentation before adding this item to any study plan.
- Store, handle, and document the product according to your laboratory’s validated procedures.
- This product is not presented as a medicine, supplement, food, cosmetic, or treatment.
Related Research Products
Technical Reference
Properties
| Property | Value |
|---|---|
| Molecular Formula | C33H57N11O9 |
| Molecular Weight | 751.9 |
| Monoisotopic Mass | 751.43407244 |
| Polar Area | 322 |
| Complexity | 1360 |
| XLogP | -6.1 |
| Heavy Atom Count | 53 |
| Hydrogen Bond Donor Count | 9 |
| Hydrogen Bond Acceptor Count | 12 |
| Rotatable Bond Count | 19 |
| Physical Appearance | Fine White Lyophilized Powder |
| Stability | Lyophilized protein is to be stored at -20°C. It is recommended to aliquot the reconstituted (dissolved) protein into several discrete vials in order to avoid repeated freezing and thawing. Reconstituted protein can be stored at 4°C |
| PubChem LCSS | Selank 10mg Laboratory Chemical Safety Summary |
| Certificate of Analysis | Selank 10mg Certificate of Analysis |
Identifiers
| Property | Property Value |
|---|---|
| CID | 11765600 |
| CAS | 129954-34-3 |
| InChI | InChI=1S/C33H57N11O9/c1-19(45)26(35)29(49)41-20(8-2-3-13-34)30(50)44-17-6-11-23(44)28(48)40-21(9-4-14-38-33(36)37)31(51)43-16-5-10-22(43)27(47)39-18-25(46)42-15-7-12-24(42)32(52)53/h19-24, 26, 45H, 2-18, 34-35H2, 1H3, (H, 39, 47)(H, 40, 48)(H, 41, 49)(H, 52, 53)(H4, 36, 37, 38)/t19-, 20+, 21+, 22+, 23+, 24+, 26+/m1/s1 |
| InChIKey | JTDTXGMXNXBGBZ-YVHUGQOKSA-N |
| Isomeric SMILES | C[C@H]([C@@H](C(=O)N[C@@H](CCCCN)C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCCN=C(N)N)C(=O)N2CCC[C@H]2C(=O)NCC(=O)N3CCC[C@H]3C(=O)O)N)O |
| Canonical SMILES | CC(C(C(=O)NC(CCCCN)C(=O)N1CCCC1C(=O)NC(CCCN=C(N)N)C(=O)N2CCCC2C(=O)NCC(=O)N3CCCC3C(=O)O)N)O |
| IUPAC Name | (2S)-1-[2-[[(2S)-1-[(2S)-2-[[(2S)-1-[(2S)-6-amino-2-[[(2S, 3R)-2-amino-3-hydroxybutanoyl]amino]hexanoyl]pyrrolidine-2-carbonyl]amino]-5-(diaminomethylideneamino)pentanoyl]pyrrolidine-2-carbonyl]amino]acetyl]pyrrolidine-2-carboxylic acid |
